
Daily Rates
DON’T MISS OUT ON OUR SIGNATURE GREEN’s PASS MEMBERSHIP
To Earn and Save on Daily Rates!
Taxes Excl.
SCROLL TO FULL VIEW >>>> ON MOBILE
Green Fees | Power Carts | |||||
18 Holes (Before 3 pm) | $ 42.48 | 18 Holes Double Rider | $ 14.16 | |||
18 Holes (After 3 pm) | $ 33.62 | 18 Holes Single Rider | $ 17.70 | |||
9 Holes (only before 3pm) | $ 28.32 | 9 Holes Double Rider | $ 10.18 | |||
***See our Specials page for more 🙂 | 9 Holes Single Rider | $ 15.93 | ||||
10 Rounds of Golf… | Pull Cart | Free | ||||
18 Holes (walk) | $371.68 | |||||
18 Holes (cart) | $460.18 | |||||
9 Holes (walk) | $247.79 | Youth 12&Under Free, after 5pm, with Playing Adult | ||||
9 Holes (cart) | $338.05 | |||||
|
||||||
Signature Membership League rates | ||||||
Morning League, includes cart (12% off, plus earn rewards) | $46.02 | |||||
Afternoon League, includes cart (29% off, plus earn rewards) | $30.97 | |||||
Receive 10% in Loyalty Rewards $ from purchase of all Golf Rounds, Golf cart, food and Drinks, to use towards next purchase. |